| # | Item | Contents |
| 1st | Date | March 11 (Sat) |
| Transportation | Electric train |
| Walking or bike | Walking |
| Departure | Nihonbashi |
| Passing point | Sugamo |
| Destination | Itabashi |
| Distance | 11 |
| "nd | Date | April 8 (Sat) |
| Transportation | Electric train |
| Walking or bike | Walking |
| Departure | Itabashi |
| Passing point | Warabi |
| Destination | Urawa |
| Distance | 14 |
| 3rd | Date | May 13 (Sat) |
| Transportation | Electric train |
| Walking or bike | Walking |
| Departure | Urawa |
| Passing point | Oomiya |
| Destination | Okegawa |
| Distance | 14 |
| 4th | Date | June 10 (Sat) |
| Transportation | Electric train |
| Walking or bike | Walking |
| Departure | Okegawa |
| Passing point | Fukiage |
| Destination | Kounosu |
| Distance | 15 |
| 5th | Date | July 8 (Sat) |
| Transportation | Electric train |
| Walking or bike | Walking |
| Departure | Kounosu |
| Passing point | Kumagaya |
| Destination | Fukaya |
| Distance | 15 |
| 6th | Date | September 9 (Sat) |
| Transportation | Electric train |
| Walking or bike | Walking |
| Departure | Kagohara |
| Passing point | 本庄 |
| Destination | Honjyou |
| Distance | 15 |
| 7th | Date | October 15 (Sun) |
| Transportation | Electric train |
| Walking or bike | Walking |
| Departure | Honjyou |
| Passing point | Niimachi |
| Destination | Kuragano |
| 8th | Date | November 11 (Sat) |
| Transportation | Electric train and Bus |
| Walking or bike | Walking |
| Departure | Kuragano |
| Passing point | Takasaki |
| Destination | Itahana |
| Date | November 12 (Sun) |
| Transportation | Electric train and Bus |
| Walking or bike | Walking |
| Departure | Itahana |
| Passing point | Annaka |
| Destination | Matsuida |
| 9th | Date | November 27 (Mon) |
| Transportation | Express bus |
| Walking or bike | Bike |
| Departure | Matsuida |
| Passing point | Sakamoto |
| Destination | Karuizawa軽井沢 |
| Date | November 28 (Tuesday) |
| Transportation | ー |
| Walking or bike | Bike |
| Departure | 軽井沢 |
| Passing point | Kutsukake,Oiwake,Odai,Iwamurata,Yawata |
| Destination | Mochizuki |
| Date | Wednesday, November 29 |
| Transportation | Express bus |
| Walking or bike | Bike |
| Departure | Mochizuki |
| Passing point | Motai,Ashida,Nagakubo,Wada |
| Destination | Shimosuwa |
| 10th | Date | May 27 (Sun) |
| Transportation | Express bus |
| Walking or bike | Bike |
| Departure | Shimosuwa |
| Passing point | Shiojiri |
| Destination | Shiojiri |
| Date | May 28 (Mon) |
| Transportation | ー |
| Walking or bike | Bike |
| Departure | Shiojiri |
| Passing point | Seba,Motoyama,Niekawa |
| Destination | Narai |
| Date | May 29 (Tuesday) |
| Transportation | ー |
| Walking or bike | Bike |
| Departure | Narai |
| Passing point | Yabuhara,Miyanokoshi,Fukushima |
| Destination | Agematsu |
| Date | May 30 (Wednesday) |
| Transportation | ー |
| Walking or bike | Bike |
| Departure | Agematsu |
| Passing point | Suhara,Nojiri,Midono |
| Destination | Tsumago |
| Date | May 31 (Thu) |
| Transportation | ー |
| Walking or bike | Bike |
| Departure | Tsumago |
| Passing point | Magome,Ochiai,Nakatsugawa |
| Destination | OOi |
| Date | June 1 (Fri) |
| Transportation | Express bus |
| Walking or bike | Bike |
| Departure | Ooi |
| Passing point | Ookute,Hosokute,Mitaka,Tajima |
| Destination | Shinjuke |
| 11th | Date | July 22 (Sat) |
| Transportation | Express bus |
| Walking or bike | Bike |
| Departure | Mitaka |
| Passing point | Fushimi,Oota |
| Destination | Unuma |
| Date | July 23 (Sun) |
| Transportation | ー |
| Walking or bike | Bike |
| Departure | Unuma |
| Passing point | Kanou,Goudo,Mieji |
| Destination | Akasaka |
| Date | July 24 (Mon) |
| Transportation | ー |
| Walking or bike | Bike |
| Departure | Akasaka |
| Passing point | Tarui,Sekigahara,Imasu,Suhara |
| Destination | Samegai |
| Date | July 25 (Tuesday) |
| Transportation | ー |
| Walking or bike | Bike |
| Departure | Samegai |
| Passing point | Banba,Toriimoto,Takamiya |
| Destination | Echigawa |
| Date | July 26 (Wed) |
| Transportation | ー |
| Walking or bike | Bike |
| Departure | Echigawa |
| Passing point | Musa,Kagamino,Moriyama |
| Destination | Kusatsu |
| Date | July 27 (Thu) |
| Transportation | ー |
| Walking or bike | Bike |
| Departure | Kusatsu |
| Passing point | Ootsu |
| Destination | Sanjyou Oohashi |
| Date | July 28 (Fri) |
| Transportation | Express bus |
| Walking or bike | |
| Departure | Kyoto Station |
| Passing point | |
| Destination | Shinjyku |